ZGF-2000 DC High Voltage Generator is a portable DC high voltage generator researched and manufactured in accordance with the requirements of the Chinese industry standard ZBF 24003-90 "General Technical Conditions for Portable DC High Voltage Generators". It is suitable for DC high voltage testing of zinc oxide arresters, magnetic blow arresters, power cables, generators, transformers, switches and other equipment in power departments, factory and mining enterprise power departments, scientific research units, railways, chemical industry, power plants, etc.
Specifications and Technical Parameters | 40/2 | 60/2 | 60/5 | 120/2 | 120/3 | 120/5 | 200/2 | 200/3 | 200/5 | 300/2 | 300/5 |
Rated Voltage (KV) | 40 | 60 | 60 | 120 | 120 | 120 | 200 | 200 | 200 | 300 | 300 |
Rated Current (mA) | 2 | 2 | 5 | 2 | 3 | 5 | 2 | 3 | 5 | 2 | 5 |
Rated Power (W) | 80 | 120 | 300 | 240 | 360 | 600 | 400 | 600 | 1000 | 600 | 1500 |
Voltage Measurement Accuracy | ±1.0% (F.S.) | ||||||||||
Current Measurement Accuracy | ±1.0% (F.S.) | ||||||||||
Voltage Regulation Accuracy | ±1.0% (F.S.) | ||||||||||
Voltage Stability | ≤1.0% (F.S.) | ||||||||||
Ripple Coefficient | ≤0.5% | ||||||||||
Power Supply | AC220V±10%, 50Hz | ||||||||||
Ambient Temperature | -10℃~+40℃ | ||||||||||
Relative Humidity | ≤85% (No Condensation) | ||||||||||


